Comfort Co Chat Platform
Connection check. Nothing customer facing lives here.
Connected to AWS Aurora
24 objects in the database. Responded in 1469ms.
A slow first response is normal. The database pauses itself after 30 idle minutes to save money and takes a few seconds to wake.
Stores
| Name | Slug | Currency | Chat live |
|---|---|---|---|
| Comfort Co Australia | cc-au | AUD | Yes |
| Comfort Co NZ | cc-nz | NZD | No, safely off |
Policy sources for Comfort Co AU
Where Frankie is allowed to read each kind of answer from. Any topic missing from this list gets escalated to a human rather than guessed at.
| Topic | Source |
|---|---|
| fit_sizing | shopify_page: faq |
| foot_condition | knowledge_base: condition-guidance.md |
| orthotics | knowledge_base: condition-guidance.md |
| product_spec | shopify_page: faq |
| stock | shopify_page: faq |
| orders | shopify_page: faq |
| shipping | shopify_page: shipping |
| returns | shopify_page: faq |
| payments | shopify_page: faq |
| stockists | shopify_page: store-locator |
| brand_comparison | knowledge_base: brand-matrix.md |
| account | shopify_page: faq |
| promotions | shopify_page: promotion-terms-conditions |
| gift_cards | shopify_page: faq |
| loyalty_rewards | shopify_page: faq |
Machine readable version at /api/health.